.
NATIONWIDE STANDINGS 2012
.
Standings after Race 9 of 33 at Darlington
.
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Ricky Stenhouse Jr. | 364 | Leader | 9 | 1 | 2 | 6 | 8 |
| 2 | – | Elliott Sadler | 341 | -23 | 9 | 1 | 2 | 4 | 7 |
| 3 | – | Austin Dillon* | 329 | -35 | 9 | 0 | 0 | 5 | 7 |
| 4 | – | Sam Hornish Jr. | 305 | -59 | 9 | 0 | 0 | 2 | 4 |
| 5 | – | Cole Whitt* | 283 | -81 | 9 | 0 | 0 | 2 | 4 |
| 6 | – | Michael Annett | 271 | -93 | 9 | 0 | 0 | 0 | 3 |
| 7 | – | Justin Allgaier | 260 | -104 | 9 | 0 | 0 | 0 | 4 |
| 8 | +1 | Mike Bliss | 230 | -134 | 9 | 0 | 0 | 0 | 0 |
| 9 | +1 | Joe Nemechek | 222 | -142 | 9 | 0 | 0 | 0 | 0 |
| 10 | +1 | Danica Patrick | 219 | -145 | 9 | 1 | 0 | 0 | 1 |
| 11 | -3 | Tayler Malsam | 215 | -149 | 9 | 0 | 0 | 0 | 1 |
| 12 | – | Trevor Bayne | 180 | -184 | 5 | 0 | 0 | 1 | 3 |
| 13 | +3 | Brian Scott | 179 | -185 | 9 | 0 | 0 | 1 | 2 |
| 14 | -1 | Mike Wallace | 179 | -185 | 9 | 0 | 0 | 0 | 0 |
| 15 | – | Jason Bowles* | 166 | -198 | 9 | 0 | 0 | 0 | 0 |
| 16 | -2 | Jeremy Clements | 164 | -200 | 9 | 0 | 0 | 0 | 0 |
| 17 | +2 | Erik Darnell | 145 | -219 | 8 | 0 | 0 | 0 | 0 |
| 18 | -1 | Eric McClure | 142 | -222 | 8 | 0 | 0 | 0 | 0 |
| 19 | -1 | Kenny Wallace | 140 | -224 | 6 | 0 | 0 | 0 | 2 |
| 20 | – | T.J. Bell | 134 | -230 | 9 | 0 | 0 | 0 | 0 |
| 21 | – | Johanna Long* | 118 | -246 | 6 | 0 | 0 | 0 | 0 |
| 22 | – | Benny Gordon* | 116 | -248 | 6 | 0 | 0 | 0 | 0 |
| 23 | – | Blake Koch | 114 | -250 | 8 | 0 | 0 | 0 | 0 |
| 24 | +2 | Danny Efland | 96 | -268 | 4 | 0 | 0 | 0 | 0 |
| 25 | -1 | Ryan Truex | 93 | -271 | 4 | 0 | 0 | 0 | 1 |
| 26 | -1 | Robert Richardson Jr. | 91 | -273 | 6 | 0 | 0 | 0 | 0 |
| 27 | +4 | Morgan Shepherd | 78 | -286 | 6 | 0 | 0 | 0 | 0 |
| 28 | -1 | Joey Gase* | 70 | -294 | 5 | 0 | 0 | 0 | 0 |
| 29 | -1 | Tim Schendel | 68 | -296 | 5 | 0 | 0 | 0 | 0 |
| 30 | +6 | Jamie Dick | 64 | -300 | 3 | 0 | 0 | 0 | 0 |
| 31 | -1 | Casey Roderick* | 60 | -304 | 4 | 0 | 0 | 0 | 0 |
| 32 | -3 | Timmy Hill | 57 | -307 | 5 | 0 | 0 | 0 | 1 |
| 33 | -1 | Kyle Fowler | 55 | -309 | 3 | 0 | 0 | 0 | 0 |
| 34 | +1 | Kevin Lepage | 53 | -311 | 6 | 0 | 0 | 0 | 0 |
| 35 | -2 | Brad Sweet* | 49 | -315 | 2 | 0 | 0 | 0 | 1 |
| 36 | +7 | Travis Pastrana | 49 | -315 | 2 | 0 | 0 | 0 | 0 |
| 37 | -3 | Daryl Harr | 45 | -319 | 3 | 0 | 0 | 0 | 0 |
| 38 | +9 | Jeff Green | 41 | -323 | 9 | 0 | 0 | 0 | 0 |
| 39 | -2 | Ryan Blaney | 38 | -326 | 2 | 0 | 0 | 0 | 1 |
| 40 | -2 | Jeffrey Earnhardt | 37 | -327 | 2 | 0 | 0 | 0 | 0 |
| 41 | -2 | Steve Arpin | 34 | -330 | 1 | 0 | 0 | 0 | 1 |
| 42 | -2 | Steve Wallace | 33 | -331 | 1 | 0 | 0 | 0 | 0 |
| 43 | +6 | Josh Richards | 33 | -331 | 2 | 0 | 0 | 0 | 0 |
| 44 | -3 | Chase Miller | 31 | -333 | 8 | 0 | 0 | 0 | 0 |
| 45 | +5 | Derrike Cope | 29 | -335 | 2 | 0 | 0 | 0 | 0 |
| 46 | +6 | Matt Frahm | 28 | -336 | 2 | 0 | 0 | 0 | 0 |
| 47 | -1 | Mike Harmon | 25 | -339 | 6 | 0 | 0 | 0 | 0 |
| 48 | -6 | Kelly Bires | 22 | -342 | 1 | 0 | 0 | 0 | 0 |
| 49 | -5 | David Green | 22 | -342 | 2 | 0 | 0 | 0 | 0 |
| 50 | -5 | Tim Andrews | 21 | -343 | 2 | 0 | 0 | 0 | 0 |
| 51 | -3 | Tanner Berryhill | 15 | -349 | 1 | 0 | 0 | 0 | 0 |
| 52 | -1 | Brad Teague | 12 | -352 | 1 | 0 | 0 | 0 | 0 |
| 53 | – | Reed Sorenson | 10 | -354 | 1 | 0 | 0 | 0 | 0 |
| 54 | – | Charles Lewandoski | 10 | -354 | 1 | 0 | 0 | 0 | 0 |
| 55 | – | John Jackson | 2 | -362 | 1 | 0 | 0 | 0 | 0 |
| 56 | – | Joey Logano | 0 | -364 | 8 | 2 | 3 | 4 | 5 |
| 57 | – | Kurt Busch | 0 | -364 | 5 | 0 | 1 | 1 | 4 |
| 58 | – | James Buescher | 0 | -364 | 8 | 0 | 1 | 1 | 3 |
| 59 | – | Brad Keselowski | 0 | -364 | 9 | 0 | 0 | 5 | 5 |
| 60 | +1 | Denny Hamlin | 0 | -364 | 5 | 1 | 0 | 3 | 4 |
| 61 | -1 | Kasey Kahne | 0 | -364 | 7 | 0 | 0 | 2 | 5 |
| 62 | – | Kyle Busch | 0 | -364 | 6 | 0 | 0 | 1 | 2 |
| 63 | +1 | Paul Menard | 0 | -364 | 1 | 1 | 0 | 1 | 1 |
| 64 | -1 | Mark Martin | 0 | -364 | 1 | 0 | 0 | 1 | 1 |
| 65 | – | Kevin Harvick | 0 | -364 | 4 | 1 | 0 | 2 | 3 |
| 66 | – | Dale Earnhardt Jr. | 0 | -364 | 4 | 0 | 0 | 2 | 2 |
| 67 | – | Brendan Gaughan | 0 | -364 | 3 | 0 | 0 | 1 | 2 |
| 68 | – | David Ragan | 0 | -364 | 2 | 0 | 0 | 0 | 1 |
| 69 | – | Tony Stewart | 0 | -364 | 1 | 0 | 0 | 0 | 1 |
| 70 | – | Josh Wise | 0 | -364 | 9 | 0 | 0 | 0 | 0 |
| 71 | – | John Wes Townley | 0 | -364 | 1 | 0 | 0 | 0 | 0 |
| 72 | – | Jennifer Jo Cobb | 0 | -364 | 1 | 0 | 0 | 0 | 0 |
| 73 | – | Tony Raines | 0 | -364 | 1 | 0 | 0 | 0 | 0 |
| 74 | -1 | J.J. Yeley | 0 | -364 | 5 | 0 | 0 | 0 | 0 |
| 75 | -1 | Scott Riggs | 0 | -364 | 3 | 0 | 0 | 0 | 0 |
| 76 | -1 | Scott Speed | 0 | -364 | 8 | 0 | 0 | 0 | 0 |
| 77 | -1 | Johnny Sauter | 0 | -364 | 1 | 0 | 0 | 0 | 0 |
| 78 | -1 | David Reutimann | 0 | -364 | 0 | 0 | 0 | 0 | 0 |
| 79 | -1 | Donnie Neuenberger | 0 | -364 | 0 | 0 | 0 | 0 | 0 |
