Follow Us !!!

.. . ..

International visitors

translate here:

.

SPRINT CUP STANDINGS 2011

.

Standings after Race 25 of 36 AdvoCare 500 at ATLANTA

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 +1 Jimmie Johnson 873 Leader 25 0 1 11 17 4,536,090
2 -1 Kyle Busch 852 -21 25 1 4 13 15 4,759,310
3 +1 Carl Edwards 835 -38 25 2 1 11 16 6,314,890
4 -1 Matt Kenseth 834 -39 25 1 2 7 14 4,454,190
5 +1 Jeff Gordon 830 -43 25 1 3 9 13 4,404,890
6 -1 Kevin Harvick 819 -54 25 0 3 6 12 4,450,200
7 +1 Kurt Busch 789 -84 25 3 1 6 13 4,437,930
8 -1 Ryan Newman 786 -87 25 2 1 8 12 3,909,550
9 -- Dale Earnhardt Jr. 753 -120 25 1 0 3 9 3,077,160
10 -- Tony Stewart 751 -122 25 0 0 3 10 4,040,260
CHASE FOR THE Sprint CUP - CURRENT CONTENDERS
11 W1 -- Brad Keselowski 728 -145 25 1 3 6 10 3,702,580
12 W2 +1 Denny Hamlin 709 -164 25 0 1 4 9 3,982,440
13 +1 A.J. Allmendinger 698 -175 25 0 0 1 6 3,457,340
14 -2 Clint Bowyer 697 -176 25 0 0 3 9 4,039,410
15 +1 Greg Biffle 681 -192 25 1 0 1 7 3,105,950
16 +1 Martin Truex Jr. 676 -197 25 0 0 2 8 2,842,160
17 -2 Kasey Kahne 667 -206 25 2 0 3 8 3,189,640
18 -- Joey Logano 662 -211 25 2 0 4 6 2,898,690
19 -- Mark Martin 660 -213 25 1 0 2 7 2,846,080
20 -- Paul Menard 657 -216 25 0 1 4 7 2,872,390
21 +1 Marcos Ambrose 650 -223 25 0 1 4 8 3,464,760
22 +1 Juan Montoya 650 -223 25 2 0 2 7 3,717,290
23 -2 David Ragan 637 -236 25 2 1 3 6 3,170,640
24 -- Jeff Burton 603 -270 25 0 0 0 1 2,683,130
25 +1 Jamie McMurray 579 -294 25 1 0 2 4 3,544,940
26 -1 Regan Smith 563 -310 25 0 1 2 4 3,423,440
27 -- Brian Vickers 560 -313 25 0 0 1 5 3,078,600
28 -- David Reutimann 538 -335 25 0 0 1 2 3,192,230
29 -- Bobby Labonte 515 -358 25 0 0 1 2 3,378,060
30 -- David Gilliland 429 -444 25 0 0 1 2 3,016,800
31 -- Casey Mears 360 -513 24 0 0 0 0 2,001,260
32 -- Dave Blaney 324 -549 24 0 0 0 0 2,300,580
33 -- Andy Lally* 321 -552 22 0 0 0 0 2,197,970
34 -- Robby Gordon 229 -644 19 0 0 0 0 1,854,770
35 -- Tony Raines 129 -744 12 0 0 0 0 932,125
36 +4 J.J. Yeley 101 -772 20 0 0 0 0 1,713,730
37 -1 Bill Elliott 100 -773 5 0 0 0 0 663,887
38 -1 Terry Labonte 92 -781 7 0 0 0 0 882,627
39 -1 Ken Schrader 87 -786 6 0 0 0 0 516,432
40 -1 Michael McDowell 86 -787 21 0 0 0 0 1,642,080
41 -- David Stremme 49 -824 10 0 0 0 0 759,820
42 -- Boris Said 38 -835 2 0 0 0 0 194,730
43 -- Michael Waltrip 20 -853 2 0 0 0 0 396,213
44 -- Andy Pilgrim 18 -855 1 0 0 0 0 78,475
45 -- Chris Cook 17 -856 1 0 0 0 0 78,825
46 -- T.J. Bell* 14 -859 4 0 0 0 0 355,750
47 -- Brian Simo 11 -862 1 0 0 0 0 74,470
48 -- Geoffrey Bodine 6 -867 1 0 0 0 0 84,300
49 -- Brian Keselowski* 3 -870 1 0 0 0 0 297,338
50 -- Erik Darnell 2 -871 2 0 0 0 0 133,615
51 -- Steve Park 2 -871 1 0 0 0 0 78,855
52 -- Trevor Bayne 0 -873 12 0 1 1 1 2,485,590
53 -- Ricky Stenhouse Jr. 0 -873 1 0 0 0 0 106,175
54 -- Landon Cassill 0 -873 21 0 0 0 0 1,937,540
55 -- Steve Wallace 0 -873 1 0 0 0 0 291,638
56 -- Mike Skinner 0 -873 18 0 0 0 0 1,438,720
57 -- Travis Kvapil 0 -873 19 0 0 0 0 1,810,150
58 -- Mike Bliss 0 -873 9 0 0 0 0 822,753
59 -- David Starr 0 -873 4 0 0 0 0 360,255
60 -- Scott Wimmer 0 -873 4 0 0 0 0 296,967
61 -- Hermie Sadler 0 -873 1 0 0 0 0 81,325
62 -- Joe Nemechek 0 -873 25 0 0 0 0 2,125,400
63 -- Patrick Carpentier 0 -873 1 0 0 0 0 90,483
64 -- Ron Fellows 0 -873 1 0 0 0 0 75,472
65 +7 Scott Speed 0 -873 5 0 0 0 0 429,760
66 -1 Jason White 0 -873 1 0 0 0 0 66,175
67 -1 Sam Hornish Jr. 0 -873 1 0 0 0 0 64,875
68 -1 Andrew Ranger 0 -873 1 0 0 0 0 62,625
69 -1 Johnny Sauter 0 -873 1 0 0 0 0 70,250
70 -1 Todd Bodine 0 -873 3 0 0 0 0 261,038
71 -1 Dennis Setzer 0 -873 1 0 0 0 0 81,000
72 -1 Robert Richardson Jr. 0 -873 1 0 0 0 0 270,313
73 -- Scott Riggs 0 -873 4 0 0 0 0 275,363
74 -- Kevin Conway 0 -873 2 0 0 0 0 206,587
75 -- P.J. Jones 0 -873 1 0 0 0 0 72,724
76 -- Jeff Green 0 -873 1 0 0 0 0 69,767
77 -- Derrike Cope 0 -873 0 0 0 0 0 82,054
78 -- Tony Ave 0 -873 0 0 0 0 0 0

..

.

.