Follow Us !!!

.. . ..

International visitors

translate here:

.

..

 NATIONWIDE STANDINGS 2011

.

Standings after Race 26 of 35 Great Clips 300 at ATLANTA

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Ricky Stenhouse Jr. 909 Leader 26 3 2 11 18 828,878
2 -- Elliott Sadler 896 -13 26 3 0 10 18 688,613
3 -- Reed Sorenson 869 -40 26 0 1 7 15 702,713
4 -- Aric Almirola 845 -64 26 0 0 6 15 638,173
5 -- Justin Allgaier 840 -69 26 0 1 6 13 726,783
6 -- Jason Leffler 811 -98 26 0 0 2 12 647,248
7 -- Kenny Wallace 747 -162 26 0 0 0 10 616,178
8 -- Steve Wallace 737 -172 26 0 0 2 5 593,963
9 -- Brian Scott 724 -185 26 0 0 0 4 585,673
10 -- Michael Annett 711 -198 26 0 0 0 6 587,248
11 +1 Mike Bliss 624 -285 26 0 0 0 0 566,750
12 -1 Trevor Bayne 611 -298 21 0 0 3 9 527,823
13 -- Mike Wallace 601 -308 26 0 0 1 2 576,828
14 -- Joe Nemechek 594 -315 23 0 0 1 2 507,339
15 -- Josh Wise 583 -326 24 0 0 1 3 530,979
16 -- Jeremy Clements 515 -394 26 0 0 0 0 535,884
17 -- Timmy Hill* 490 -419 25 0 0 0 0 506,535
18 +1 Blake Koch* 435 -474 24 0 0 0 0 468,630
19 -1 Eric McClure 433 -476 26 0 0 0 0 518,701
20 -- Derrike Cope 432 -477 25 0 0 0 0 504,916
21 -- Morgan Shepherd 380 -529 26 0 0 0 0 481,864
22 -- Scott Wimmer 323 -586 19 0 0 0 0 372,766
23 -- Ryan Truex* 282 -627 11 0 0 0 1 235,458
24 -- Robert Richardson Jr. 263 -646 17 0 0 0 0 334,806
25 -- Sam Hornish Jr. 218 -691 8 0 0 0 2 153,558
26 -- Dennis Setzer 218 -691 20 0 0 0 0 321,499
27 +1 Jennifer Jo Cobb* 202 -707 18 0 0 0 0 216,280
28 -1 Danica Patrick 198 -711 7 0 0 1 3 210,736
29 -- Kevin Lepage 194 -715 16 0 0 0 0 247,559
30 -- Charles Lewandoski* 173 -736 15 0 0 0 0 216,045
31 -- Carl Long 149 -760 20 0 0 0 0 251,078
32 -- J R Fitzpatrick 145 -764 7 0 0 1 2 155,641
33 -- Danny Efland 144 -765 8 0 0 0 0 132,455
34 -- Drew Herring 139 -770 4 0 0 0 2 84,672
35 -- Tim Andrews 124 -785 20 0 0 0 0 239,185
36 -- Ron Fellows 114 -795 3 0 0 1 2 74,093
37 -- Mikey Kile 108 -801 5 0 0 0 0 92,805
38 -- Jeff Green 93 -816 23 0 0 0 0 314,959
39 -- Shelby Howard 84 -825 5 0 0 0 0 135,195
40 -- Tim Schendel 84 -825 7 0 0 0 0 89,615
41 -- Donnie Neuenberger 74 -835 4 0 0 0 0 114,052
42 -- Kevin Conway 74 -835 6 0 0 0 0 110,898
43 -- Alex Kennedy 71 -838 5 0 0 0 0 82,206
44 -- Mike Harmon 71 -838 14 0 0 0 0 161,397
45 -- Kelly Bires 70 -839 7 0 0 0 1 139,830
46 +11 Matthew Carter 70 -839 10 0 0 0 0 129,688
47 -1 Andrew Ranger 64 -845 4 0 0 0 1 56,245
48 -1 Jacques Villeneuve 61 -848 2 1 0 1 1 59,361
49 -1 Johnny Chapman 60 -849 11 0 0 0 0 118,557
50 -1 Chris Buescher 54 -855 2 0 0 0 0 38,786
51 -1 Tim George Jr. 54 -855 3 0 0 0 0 40,880
52 +1 Scott Riggs 51 -858 5 0 0 0 0 67,078
53 -2 Jason Bowles 49 -860 3 0 0 0 0 42,770
54 -2 Kyle Kelley 48 -861 2 0 0 0 0 33,130
55 -1 Chase Miller 48 -861 10 0 0 0 0 112,485
56 -1 Alex Tagliani 43 -866 1 0 0 1 1 54,975
57 -1 Danny O'Quinn Jr. 43 -866 4 0 0 0 0 59,731
58 -- Landon Cassill 41 -868 1 0 0 1 1 74,875
59 -- Scott Speed 39 -870 1 0 0 0 1 33,143
60 -- Luis Martinez Jr. 38 -871 2 0 0 0 0 46,381
61 -- Matt Frahm 37 -872 2 0 0 0 0 34,081
62 -- Angela Cope 35 -874 2 0 0 0 0 24,600
63 -- Daryl Harr 34 -875 3 0 0 0 0 37,950
64 -- Fain Skinner 32 -877 2 0 0 0 0 33,423
65 -- Mark Green 32 -877 6 0 0 0 0 67,340
66 -- Brett Rowe 28 -881 8 0 0 0 0 101,238
67 -- Bobby Santos, Iii 27 -882 1 0 0 0 0 43,310
68 -- Joey Gase 24 -885 1 0 0 0 0 21,243
69 +13 John Jackson 22 -887 4 0 0 0 0 40,780
70 -1 Patrick Sheltra 20 -889 1 0 0 0 0 42,385
71 -1 Casey Roderick 19 -890 1 0 0 0 0 17,568
72 -1 Louis-Philippe Dumoulin 16 -893 1 0 0 0 0 20,680
73 -1 Benny Gordon 16 -893 1 0 0 0 0 16,805
74 -1 Doug Harrington 14 -895 1 0 0 0 0 11,640
75 -1 Maryeve Dufault 14 -895 1 0 0 0 0 26,978
76 -1 David Green 14 -895 3 0 0 0 0 37,303
77 -1 Kevin Swindell 13 -896 1 0 0 0 0 18,863
78 -1 Brad Teague 13 -896 3 0 0 0 0 40,660
79 -1 Patrick Carpentier 12 -897 1 0 0 0 0 20,115
80 -1 Willie Allen 12 -897 2 0 0 0 0 33,478
81 -1 Billy Johnson 11 -898 1 0 0 0 0 17,683
82 -1 Will Kimmel III 9 -900 1 0 0 0 0 16,928
83 -- Andy Ponstein 6 -903 1 0 0 0 0 11,240
84 -- Dan Clarke 5 -904 1 0 0 0 0 9,820
85 -- D J Kennington 4 -905 1 0 0 0 0 19,710
86 -- Chris Lawson 3 -906 1 0 0 0 0 16,775
87 -- Kyle Busch 0 -909 18 2 7 15 16 628,770
88 -- Carl Edwards 0 -909 25 5 6 15 19 875,155
89 -- Brad Keselowski 0 -909 21 2 2 8 14 535,835
90 -- Joey Logano 0 -909 15 1 1 7 11 395,595
91 -- Denny Hamlin 0 -909 3 0 1 2 3 82,200
92 -- Mark Martin 0 -909 4 0 1 1 3 128,030
93 -- Tony Stewart 0 -909 2 0 1 1 1 121,745
94 -- Matt Kenseth 0 -909 1 0 1 1 1 51,800
95 -- Kurt Busch 0 -909 1 1 1 1 1 35,150
96 -- Marcos Ambrose 0 -909 1 0 1 1 1 97,550
97 -- Kevin Harvick 0 -909 11 1 0 5 6 283,065
98 +1 Kasey Kahne 0 -909 9 0 0 4 5 205,700
99 -1 Paul Menard 0 -909 4 1 0 3 4 100,200
100 -- Clint Bowyer 0 -909 6 1 0 2 3 173,315
101 -- James Buescher 0 -909 7 0 0 1 3 163,078
102 -- Jimmie Johnson 0 -909 1 0 0 1 1 31,475
103 -- Dale Earnhardt Jr. 0 -909 3 0 0 2 3 109,200
104 -- Michael McDowell 0 -909 5 1 0 1 4 143,975
105 -- Austin Dillon 0 -909 4 0 0 1 3 95,122
106 -- Ryan Newman 0 -909 1 0 0 1 1 26,175
107 -- David Reutimann 0 -909 6 0 0 1 2 90,925
108 -- David Stremme 0 -909 7 0 0 0 1 130,725
109 -- Michael Waltrip 0 -909 2 0 0 0 1 75,081
110 -- Ricky Carmichael 0 -909 2 0 0 0 1 39,306
111 -- Parker Kligerman 0 -909 1 0 0 0 1 25,218
112 -- David Mayhew 0 -909 1 0 0 0 1 25,543
113 -- Cole Whitt 0 -909 1 0 0 0 0 19,368
114 -- Jamie McMurray 0 -909 3 0 0 0 0 42,575
115 -- Todd Bodine 0 -909 1 0 0 0 0 49,653
116 -- Jeffrey Earnhardt 0 -909 2 0 0 0 0 26,245
117 -- David Starr 0 -909 3 0 0 0 0 76,355
118 -- Max Papis 0 -909 1 0 0 0 0 19,268
119 -- Tony Raines 0 -909 2 0 0 0 0 26,675
120 -- Tomy Drissi 0 -909 2 0 0 0 0 30,420
121 +9 T.J. Bell 0 -909 2 0 0 0 0 20,190
122 -1 Kimi Raikkonen 0 -909 1 0 0 0 0 17,698
123 -1 Jamie Dick 0 -909 2 0 0 0 0 23,575
124 -1 Robby Gordon 0 -909 1 0 0 0 0 20,150
125 -1 Amber Cope 0 -909 1 0 0 0 0 12,485
126 -1 J.J. Yeley 0 -909 5 0 0 0 0 67,220
127 -- Clay Greenfield 0 -909 1 0 0 0 0 9,735
128 -2 Rick Crawford 0 -909 1 0 0 0 0 12,200
129 -2 Boris Said 0 -909 1 0 0 0 0 26,393
130 -2 Justin Marks 0 -909 1 0 0 0 0 9,715
131 -2 Brian Keselowski 0 -909 2 0 0 0 0 27,720
132 -1 James Hylton 0 -909 1 0 0 0 0 10,188
133 -1 Marc Davis 0 -909 1 0 0 0 0 10,026
134 -1 Jean Francois Dumoulin 0 -909 0 0 0 0 0 0
135 -1 Brian Simo 0 -909 0 0 0 0 0 0

..

.

.